Item number | Type | Tension | Power consumption P₁ | Power output P₂ |
---|---|---|---|---|
2104120038 | BADU Alpha 12 | 1~ 230 V | 0.72 kW | 0.45 kW |
2104100038 | BADU Alpha 10 | 1~ 230 V | 0.61 kW | 0.40 kW |
2104080038 | BADU Alpha 8 | 1~ 230 V | 0.40 kW | 0.25 kW |
2104060038 | BADU Alpha 6 | 1~ 230 V | 0.34 kW | 0.18 kW |
Technical data at 50 Hz | BADU Alpha 12 | BADU Alpha 10 | BADU Alpha 8 | BADU Alpha 6 |
---|---|---|---|---|
Flow rate in m³/h | 15.00 m³/h | 15.00 m³/h | 15.00 m³/h | 15.00 m³/h |
Delivery head in m WS | 13.00 m | 12.00 m | 11.50 m | 11.00 m |
Rated current | 3.20 A | 2.70 A | 2.30 A | 1.95 A |
Efficiency class | D | D | D | D |
Recommended suction / discharge line, PVC pipe, d | 50.00 mm / 50.00 mm | 50.00 mm / 50.00 mm | 50.00 mm / 50.00 mm | 50.00 mm / 50.00 mm |
Отзывы
Отзывов пока нет.