| X-EWT 2.0 36 | X-EWT 2.0 45 | X-EWT 2.0 54 | X-EWT 2.0 72 | 
| 36 kW | 45 kW | 54 kW | 72 kW | 
| 380 – 415 V | 380 – 415 V | 380 – 415 V | 380 – 415 V | 
| 52 A | 64 A | 78 A | 104 A | 
| 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 
| IP 54 | IP 54 | IP 54 | IP 54 | 
| 3x Incoloy 825 / 3x titanium | 3x Incoloy 825 / 3x titanium | 3x Incoloy 825 / 3x titanium | 3x Incoloy 825 / 3x titanium | 
| PA66 30% FG – FR | PA66 30% FG – FR | PA66 30% FG – FR | PA66 30% FG – FR | 
| ABS PC – FR | ABS PC – FR | ABS PC – FR | ABS PC – FR | 
| 9 m³/h | 10 m³/h | 11 m³/h | 12 m³/h | 
| 25 m³/h | 25 m³/h | 25 m³/h | 25 m³/h | 
| 3 bar | 3 bar | 3 bar | 3 bar | 
| 0,05 bar | 0,05 bar | 0,05 bar | 0,05 bar | 
| 40 °C | 40 °C | 40 °C | 40 °C | 
| factory set at 0,5°C | factory set at 0,5°C | factory set at 0,5°C | factory set at 0,5°C | 
| changeable | changeable | changeable | changeable | 
| max. +40°C | max. +40°C | max. +40°C | max. +40°C | 
| max. +40°C | max. +40°C | max. +40°C | max. +40°C | 
| flow switch | flow switch | flow switch | flow switch | 
| safety thermostat 3x 55°C | safety thermostat 3x 55°C | safety thermostat 3x 55°C | safety thermostat 3x 55°C | 
| pressure switch 0,05 bar | pressure switch 0,05 bar | pressure switch 0,05 bar | pressure switch 0,05 bar | 
| cooling system control box | cooling system control box | cooling system control box | cooling system control box | 
 
Отзывы
Отзывов пока нет.