Technical Data
High-layer-filter tank DRESDEN3 | ||||
---|---|---|---|---|
Size and height | ø 400×810 mm | ø 500×810 mm | ø 600×915 mm | ø 750×1240 mm |
Outer diameter | ø 430 mm | ø 525 mm | ø 625 mm | ø 780 mm |
Connection* | D 50 / 1 1/2“ | D 50 / 1 1/2“ | D 50 / 1 1/2“ | D 63 / 2“ |
Filter surface | 0,13 m² | 0,20 m² | 0,28 m² | 0,45 m² |
Weight (approx.) | 19 kg | 21 kg | 25 kg | 51 kg |
*Supplied connection fitting with adhesive sleeves
High-layer filter system DRESDEN3 | |||||||
---|---|---|---|---|---|---|---|
Size x volume flow* | Ø 400 mm x 6 m3/h | Ø 500 mm x 10 m3/h | Ø 500 mm x 10 m3/h | Ø 600 mm x 14 m3/h | Ø 600 mm x 14 m3/h | Ø 750 mm x 25 m3/h | Ø 750 mm x 25 m3/h |
Voltage | 230 Volt | 230 Volt | 400 Volt | 230 Volt | 400 Volt | 230 Volt | 400 Volt |
Power (P1) | 0,63 kW | 0,65 kW | 0,63 kW | 0,97 kW | 0,75 kW | 1,85 kW | 1,62 kW |
* Volume flow was calculated using a pump output of 5mWS, considering DIN EN 16713 with of a flow rate of ≤ 50m/h
Information: In=indoor pool, pool recirculation of 6h; Au=outdoor pool, pool recirculation of 4hThe system dimensions differ from the container dimensions.
Reviews
There are no reviews yet.